Call 08048972541 63% Response Rate
Send Enquiry
Gearing Arrangement Type | Helical, Worm |
Orientation | Horizontal , Vertical |
Power (HP) | .5 TO 10 HP |
Mounting | Flange, Foot |
Input Speed (rpm) | 1500 rpm, 1400 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Usage/Application | Industrial |
Brand | Make VIJENT |
Gearing Arrangement Type | Worm |
Orientation | Horizontal, Vertical |
Size | NU 200 To NU 1200 |
Mounting | Flange, Foot |
Input Speed (rpm) | 1500 rpm, 2000 rpm, 1400 rpm |
We feel immensely pleased to manufacture and supply our clients an exclusive gamut of Worm Gear Boxes.
Uses:
Generally used to reduce speed and increase torque
Features:
Precise design
Excellent strength
Immaculate finish
Additional Information:
View Complete details
Material | Cast Iron |
Orientation | Horizontal |
Power | 0.25 - 15.0 |
Mounting | Flange, Foot |
Input Speed | 1500 rpm, 2000 rpm, 1400 rpm |
Output (rpm or ratio) | 7.5:1, 10:1 |
Country of Origin | Made in India |
View Complete details